Product Details:
Capacity | 1365 liters |
Energy Consumption | 8.1026 kWh/24 hrs |
Weight | 210 Kg |
Shelves | 8 nos. |
External Dimensions | 1400 (W) x 810 (D) x 2050mm |
Internal Dimensions | 1296 (W) x 700 (D) x 1505 (H)mm |
Owing to the vast acquaintance, our firm is competent to presentHRW-147MS4-HG Stainless Steel Upright Chiller. Our customers can avail this product as per their requirements.
Additional Information:
Product Details:
Capacity | 305 Liters |
Weight | 124 kg |
External Dimensions | 700 (W) x 818 (D) x 2050 (H - with 150mm leg) |
Internal Dimensions | 596 (W) x 700 (D) x 1505 (H) MM |
Shelf | 4 nos of shelves |
Refrigerant Freezer | R404A / 380 grams |
Power Supply | 230V AC / 50Hz |
Compressor Capacity | 616W |
We are one of the foremost firms of HRFW-77MS4 Combination Stainless Steel Upright Chiller. Besides, we present this product at nominal rates to our customers.
Product Details:
Gross Volume | 803 Liters |
Net Weight | 160 Kg |
External Dimensions | 900 (W) x 785 (D) x 2188MM (H - with castor wheel) |
Internal Dimensions | 800(W) x 612 (D) x 1675 (H) MM |
Shelf | 10 nos. of shelves (including bottom shelf) |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kW |
Temperature control | Electronic / Carel |
We offer to our honored patrons the first-class range of SRC900-HL Showcase Freezer. Furthermore, our patrons can avail this product from us at affordable rates.
Note:
Additional Information:
Product Details:
Capacity | 628 Liters |
Voltage | 230V AC |
Weight | 116 kg |
Frequency | 50Hz |
Shelves | 4 |
Heat Rejection | 0.641 kW |
Compressor Capacity | 429 W |
Temperature Control | Electronic |
Additional Information:
Product Details:
Gross Volume | 628 Liters |
Refrigerant | R404A / 380 gram |
Weight | 122 kg |
External Dimensions | 700 (W) x 818 (D) x 2050MM (H - with 150mm leg) |
Internal Dimensions | 596 (W) x 700 (D) x 1505 (H)MM |
Heat Rejection | 1.113 kW |
Compressor Capacity | 616W |
Temperature Control | Electronic |
Additional Information:
Product Details:
Capacity | 1109 Liters |
Weight | 168 kg |
External Dimensions | 1200 (W) x 818 (D) x 2050 mm (H - with 150mm leg) |
Internal Dimensions | 1076 (W) x 690 (D) x 1495 (H) mm |
Shelf | 8 nos. of shelves |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kWc |
Compressor Capacity | 935 W |
Additional Information:
Product Details:
Gross Volume | 1109 Liters |
Shelves | 8 nos. of shelves |
Refrigerant | R404A / 660 gram |
Weight | 178 kg |
External Dimensions | 1200 (W) x 818 (D) x 2050 (H - with 150mm leg) |
Internal Dimensions | 1076 (W) x 690 (D) x 1495 (H) |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 2.372 kW |
Compressor Capacity | 1373 W |
Temperature control | Electronic |
Additional Information:
Product Details:
Capacity | 1365 Liters |
Weight | 181 Kg |
Refrigerant | R134a / 370 gram |
External Dimensions | 1400 (W) x 818 (D) x 2050 mm (H - with 150mm leg) |
Internal Dimensions | 1296 (W) x 700 (D) x 1505 (H) mm |
Shelf | 8 nos. of shelves |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kW |
Compressor Capacity | 935 W |
Temperature control | Electronic |
Additional Information:
Product Details:
Voltage | 230V AC |
Gross Volume | 1365 Liters |
Shelves | 8 nos. of shelves |
Weight | 189 kg |
External Dimensions | 1400 (W) x 818 (D) x 2050 MM (H - with 150mm leg) |
Internal Dimensions | 1296 (W) x 700 (D) x 1505 (H)MM |
Frequency | 50Hz |
Heat Rejection | 2.372 kW |
Compressor Capacity | 1373 W |
Additional Information:
Product Details:
Capacity | 628 liters |
Energy Consumption | 4.0567 kWh/24 hrs |
Warranty | 116 kg |
Shelves | 4 Number |
Refrigerant | R134a |
External Dimensions | 700 (W) x 810 (D) x 2050 mm |
Internal Dimensions | 596 (W) x 700 (D) x 1505 (H)mm |
Additional Information:
Product Details:
Storage Capacity | 509 Liters (Both Sections) |
Voltage | 230V AC |
Shelves | 4 shelves each sections |
Refrigerant | R134a/215 gram/ Freezer R404A/330gram |
Frequency | 50Hz |
Temperature Control | Electronic |
Additional Information: