Product Details:
Material | SS |
Usage/Application | Commercial |
No. Of Shelves | 10 Shelves |
Gross Volume | 803 Liters |
Net Weight | 160 Kg |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kW |
Temperature control | Electronic / Carel |
We offer to our honored patrons the first-class range of src900-hl showcase freezer. furthermore, our patrons can avail this product from us at affordable rates.
note:
18% gst extra
Additional Information:
Product Details:
Capacity | 628 liters |
Energy Consumption | 4.0567 kWh/24 hrs |
Warranty | 116 kg |
Shelves | 4 Number |
Refrigerant | R134a |
External Dimensions | 700 (W) x 810 (D) x 2050 mm |
Internal Dimensions | 596 (W) x 700 (D) x 1505 (H)mm |
Owing to the vast acquaintance, our firm is competent to present hrw-77ms4-hg stainless steel upright chiller
. our customers can avail this product as per their requirements.
note:
18% gst extra
Additional Information:
Product Details:
Capacity | 200 L |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Gross Volume | 628 Liters |
Refrigerant | R404A / 380 gram |
Weight | 122 kg |
Internal Dimensions | 596 (W) x 700 (D) x 1505 (H)MM |
Heat Rejection | 1.113 kW |
Compressor Capacity | 616W |
Temperature Control | Electronic |
Additional Information:
Product Details:
Capacity | 1109 Liters |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Weight | 168 kg |
Internal Dimensions | 1076 (W) x 690 (D) x 1495 (H) mm |
Shelf | 8 Nos. of shelves |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kWc |
Compressor Capacity | 935 W |
We are one of the foremost firms of hrw-127ms4 stainless steel upright chiller . besides, we present this product at nominal rates to our customers.
note:
18% gst extra
Additional Information:
Product Details:
Capacity | 500 L |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Gross Volume | 1109 Liters |
Shelves | 8 Nos. of shelves |
Refrigerant | R404A / 660 gram |
Weight | 178 kg |
Internal Dimensions | 1076 (W) x 690 (D) x 1495 (H) |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 2.372 kW |
Compressor Capacity | 1373 W |
Temperature control | Electronic |
Additional Information:
Product Details:
Capacity | 500 L |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Voltage | 230V AC |
Gross Volume | 1365 Liters |
Shelves | 8 Nos. of shelves |
Weight | 189 kg |
Internal Dimensions | 1296 (W) x 700 (D) x 1505 (H)MM |
Frequency | 50Hz |
Heat Rejection | 2.372 kW |
Compressor Capacity | 1373 W |
Additional Information:
Product Details:
Capacity | 628 Liters |
Voltage | 230V AC |
Weight | 116 kg |
Frequency | 50Hz |
Shelves | 4 |
Heat Rejection | 0.641 kW |
Compressor Capacity | 429 W |
Temperature Control | Electronic |
We are one of the foremost firms of hrw-77 ms4 stainless steel upright chiller . besides, we present this product at nominal rates to our customers.
note:
18% gst extra
Additional Information:
Product Details:
Capacity | 1365 Liters |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Weight | 181 Kg |
Refrigerant | R134a / 370 gram |
Shelf | 8 Nos. of shelves |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kW |
Compressor Capacity | 935 W |
Temperature control | Electronic |
Owing to the vast acquaintance, our firm is competent to present hrw-147 ms4 refrigerator stainless steel upright chiller. our customers can avail this product as per their requirements.
note:
18% gst extra
Additional Information:
Product Details:
Capacity | 1365 liters |
Type | Glass Top |
Body Material | Stainless Steel |
Power Source | Electric |
Energy Consumption | 8.1026 kWh/24 hrs |
Weight | 210 Kg |
Shelves | 8 nos. |
Internal Dimensions | 1296 (W) x 700 (D) x 1505 (H)mm |
Owing to the vast acquaintance, our firm is competent to present hrw-147ms4-hg stainless steel upright chiller. our customers can avail this product as per their requirements.
note:
18% gst extra
Additional Information:
Product Details:
Capacity | 305 Liters |
Type | Top Open |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Weight | 124 kg |
Country of Origin | Made in India |
Internal Dimensions | 596 (W) x 700 (D) x 1505 (H) MM |
Shelf | 4 Nos of shelves |
Refrigerant Freezer | R404A / 380 grams |
Power Supply | 230V AC / 50Hz |
Compressor Capacity | 616W |
We are one of the foremost firms of hrfw-77ms4 combination stainless steel upright chiller. besides, we present this product at nominal rates to our customers.
note:
18% gst extra
Product Details:
Storage Capacity | 509 Liters (Both Sections) |
Voltage | 230V AC |
Shelves | 4 shelves each sections |
Refrigerant | R134a/215 gram/ Freezer R404A/330gram |
Frequency | 50Hz |
Temperature Control | Electronic |
We are one of the foremost firms of hrfw-127ms4 combination stainless steel upright freezer. besides, we present this product at nominal rates to our customers.
note:
18% gst extra
Additional Information: