Product Details:
Number of Doors | 1 |
Brand | Western |
Power Source | Electric |
Voltage | 220V |
Automatic Grade | Automatic |
Frequency | 50Hz |
Additional Information:
Product Details:
Number of Doors | 1 |
Brand | Western |
Model Number | SRC200-GL |
Power Source | Electric |
Voltage | 220V |
Frequency | 50Hz |
Leveraging on our skilled and qualified professionals, we are actively involved in offering a trendy range of SRC200-GL Single Door Visi Cooler to our valuable customers at pocket-friendly prices.
Additional Information:
Product Details:
Gross Volume | 209 Liter |
Foot Print Area | 0.33M2 |
External Dimension Mm | 500 (W) x 655 (D) x 1447 (H) MM |
Internal Dimension Mm | 420 (W) x 506 (D) x 1042 (H) MM |
Net Volume | 186 Liter |
Storage capacity of cans | 330 ML |
Energy Consumption | 2.7577 kWh/24 hrs |
Our presented series of SRC500-GL Single Door Visi Cooler is enormously demanded in the market for their long-lasting nature and superior finish.
Additional Information:
Product Details:
Number of Doors | 2 |
Brand | Western |
Gross Volume | 1053 |
Power Source | Electric |
External Dimension Mm | 1152 (W) x 785 (D) x 2188 (H) |
Internal Dimension Mm | 1052 (W) x 612 (D) x 1675 (H) |
Net volume | 959 |
Energy Consumption | 4.6934 kWh/24 hrs |
We are one of the trusted companies of SRC1100-GL Double Door Visi Cooler. Our products are enormously admired in the market owing to their top features.
Additional Information:
Product Details:
Number of Doors | 1 |
Brand | Western |
Gross Volume | 449 Litre |
Power Source | Electric |
Foot Print Area | 0.41393 m2 |
External Dimension Mm | 583 (W) x 710 (D) x 2050 (H) |
Internal Dimension Mm | 503 (W) x 552 (D) x 1634 (H) |
Net Volume | 408 Litre |
Additional Information:
Product Details:
Number of Doors | 2 |
Brand | Western |
Gross Volume | 498.82 Litre |
Power Source | Electric |
Foot Print Area | 0.4544 m2 |
External Dimension Mm | 640 (W) x 710 (D) x 2050 (H) |
Internal Dimension Mm | 560 (W) x 552 (D) x 1634 (H) |
Energy Consumption | 4.2059 kWh/24 hrs |
Net Volume | 451.54 Litre |
Additional Information:
Product Details:
Number of Doors | 1 |
Brand | Western |
Gross Volume | 570 Liters |
Foot Print Area | 0.51 m2 |
Net Volume | 523 Liters |
Energy Consumption | 4.1522 kWh/24 hrs |
Product Details:
Number of Doors | 1 |
Brand | Western |
Gross Volume | 711.68 Litre |
Power Source | Electric |
Foot Print Area | 0.600525 m2 |
External Dimension Mm | 765 (W) x 785 (D) x 2128 (H) |
Internal Dimension Mm | 685 (W) x 625 (D) x 1690 (H) |
Net volume | 655.69 Litre |
Additional Information:
Product Details:
Gross Volume | 379 Liter |
Foot Print Area | 0.41 m2 |
External Dimension Mm | 583(W) x 710 (D) x 1800 (H) |
Internal Dimension Mm | 503(W) x 552 (D) x 1384 (H) |
Net Volume | 348 Liter |
Energy Consumption | 4.0941 kWh/24 hrs |
Additional Information:
Product Details:
Number of Doors | 1 |
Brand | Western |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Temperature Zone | Dual-Zone |
Additional Information:
Product Details:
Number of Doors | 2 |
Brand | Western |
Power Source | Electric |
Automatic Grade | Automatic |
Energy Consumption | 4.6018 kWh/24 hrs |
Additional Information: